SW135394
HILOOK 16-Channel 1U PoE 4K NVR With Up To 8MP Recording & 4TB HDD
The HILOOK 16-Channel 1U PoE 4K NVR With Up To 8MP Recording & 4TB HDD. Supports H.265/+, H.264/+, MPEG4. HDMI/VGA Output, 2x USB, RJ45 Port. Supports 4-ch Synchronous Playback. Connectable to 3rd-Party Cameras.
FEATURES:
- H.265+/H.265/H.264/H.264+ video formats
- Connectable to the third-party network cameras
- Up to 16 IP cameras can be connected
- Recording at up to 8MP resolution
- Supports live view, storage, and playback of the connected camera at up to 8MP resolution
- HDMI and VGA independent outputs
- HDMI Video output at up to 4K (3840×2160) resolution
- 2x SATA interfaces connectable for recording and backup
- H.265+ compression effectively reduces the storage space and costs by up to 75%
SPECIFICATIONS:
Video/Audio Input | IP video input | 16-ch |
Up to 8MP resolution | ||
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
Network | Incoming bandwidth | 160Mbps |
Outgoing bandwidth | 80Mbps | |
Video/Audio Output | HDMI output resolution | 1-ch, 4K (3840×2160)/30Hz, 1920× 080p/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280× 20/60Hz, 1024×768/60Hz |
Recording resolution | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ UXGA / 720p/ VGA/ 4CIF/ DCIF/ 2CIF/ CIF/ QCIF | |
VGA output resolution | 1-ch, 1920×1080p/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
Audio output | 1-ch, RCA (Linear, 1KΩ) | |
Decoding | Decoding format | H.265/H.265+/H.264/H.264+/MPEG4 |
Live view / Playback resolution | 8MP/6MP/5MP/4MP/3MP/ 1080p/UXGA /720p/ VGA/4CIF /DCIF/ 2CIF /CIF/QCIF | |
Synchronous playback | 16-ch | |
Capability | 1-ch@8MP / 4-ch@1080p | |
Network Management | Network protocols | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard disk | SATA | 2 SATA interface |
Capacity | Up to 6TB capacity for each disk | |
External interface | Network interface | 1x RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
USB interface | 2× USB 2.0 | |
PoE Interface | Interface | 16x RJ45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 150W | |
Standard | IEEE 802.3 af/at | |
General | Power supply | 100V~240V AC |
Power | ≤ 280W | |
Consumption (without hard disk) | ≤ 15W (without enabling PoE) | |
Working temperature | -10ºC~+55ºC | |
Working humidity | 10%~90% | |
Chassis | 1U chassis | |
Dimensions (W×D×H) | 385×315×52mm | |
Weight (without hard disk) | ≤ 2.6kg |
View the datasheet here.
Not what you are looking for? Please give us a call on 0800 080 4657 or email us at [email protected]. We are here to help.